Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.10.0.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
REVENUES:        
Product revenue $ 4,194,602 $ 4,693,703 $ 12,821,741 $ 10,650,558
License and other revenue 35,708 35,708 107,125 107,125
Total Revenues 4,230,310 4,729,411 12,928,866 10,757,683
OPERATING EXPENSES        
Cost of product revenue (exclusive of amortization expense shown below) 9,164,109 11,291,116 31,052,519 17,241,422
Research and development 1,317,234 1,814,069 4,071,040 4,365,205
Plasma centers 1,973,338 1,582,694 5,545,240 4,662,340
Amortization of intangibles 211,235 273,828 633,704 346,849
Selling, general and administrative 5,355,794 4,195,464 15,367,647 12,908,498
TOTAL OPERATING EXPENSES 18,021,710 19,157,171 56,670,150 39,524,314
LOSS FROM OPERATIONS (13,791,400) (14,427,760) (43,741,284) (28,766,631)
OTHER INCOME (EXPENSE):        
Interest income 75,581 8,014 135,197 34,440
Interest expense (1,402,475) (782,969) (4,084,815) (2,043,982)
Other (expense) income (17,191) 0 (14,556) 0
OTHER EXPENSE, NET (1,344,085) (774,955) (3,964,174) (2,009,542)
NET LOSS $ (15,135,485) $ (15,202,715) $ (47,705,458) $ (30,776,173)
BASIC AND DILUTED LOSS PER COMMON SHARE $ (0.33) $ (0.59) $ (1.06) $ (1.67)
WEIGHTED AVERAGE SHARES OUTSTANDING, Basic and Diluted 46,350,392 25,790,805 44,796,986 18,415,468