Quarterly report pursuant to Section 13 or 15(d)

11. SEGMENTS (Details)

v3.7.0.1
11. SEGMENTS (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Revenues $ 3,399,401 $ 2,271,744 $ 6,028,272 $ 4,395,630
Cost of product revenue 4,334,019 1,344,241 5,950,306 2,610,662
Gross (loss) profit (934,618) 927,503 77,966 1,784,968
Loss from operations (8,401,868) (5,490,850) (14,338,871) (9,649,386)
Other expense, net (634,627) (521,485) (1,234,587) (975,418)
Net loss (9,036,495) (6,012,335) (15,573,458) (10,624,804)
Total assets 84,639,253 31,741,989    
Capital expenditures     96,557 58,034
Depreciation and amortization expense 277,132 116,001 395,194 234,394
ADMA BioManufacturing        
Revenues 539,223 0 539,223 0
Cost of product revenue 2,498,856 0 2,498,856 0
Gross (loss) profit (1,959,633) 0 (1,959,633) 0
Loss from operations (3,118,300) 0 (3,118,300) 0
Other expense, net (61,987) 0 (61,987) 0
Net loss (3,180,287) 0 (3,180,287) 0
Total assets 65,913,839 0    
Capital expenditures     0 0
Depreciation and amortization expense 158,398 0 158,398 0
Plasma Collection Center Member        
Revenues 2,824,470 2,236,036 5,417,632 4,324,213
Cost of product revenue 1,835,163 1,344,241 3,451,450 2,610,662
Gross (loss) profit 989,307 891,795 1,966,182 1,713,551
Loss from operations (610,864) (402,507) (1,113,464) (861,169)
Other expense, net 0 0 0 0
Net loss (610,864) (402,507) (1,113,464) (861,169)
Total assets 2,101,977 2,509,903    
Capital expenditures     81,294 32,733
Depreciation and amortization expense 103,703 102,330 207,343 207,519
Corporate Member        
Revenues 35,708 35,708 71,417 71,417
Cost of product revenue 0 0 0 0
Gross (loss) profit 35,708 35,708 71,417 71,417
Loss from operations (4,672,704) (5,088,343) (10,107,107) (8,788,217)
Other expense, net (572,640) (521,485) (1,172,600) (975,418)
Net loss (5,245,344) (5,609,828) (11,279,707) (9,763,635)
Total assets 16,623,437 29,232,086    
Capital expenditures     15,263 25,301
Depreciation and amortization expense $ 15,031 $ 13,671 $ 29,453 $ 26,875