Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 258.22 154.08 80.94 42.22
Revenue 258.22 154.08 80.94 42.22
Total Revenue 258.22 154.08 80.94 42.22
Cost of Revenue 169.27 118.81 79.77 61.29
Cost of Revenue, Total 169.27 118.81 79.77 61.29
Gross Profit 88.94 35.27 1.17 -19.07
Selling/General/Administrative Expense 57.81 65.50 52.17 37.08
Labor & Related Expense 5.48 4.80 3.02 2.14
Selling/General/Administrative Expenses, Total 63.29 70.30 55.19 39.22
Research & Development 3.30 3.61 3.65 5.91
Amortization of Intangibles, Operating 0.72 0.72 0.72 0.72
Depreciation/Amortization 0.72 0.72 0.72 0.72
Impairment-Assets Held for Use -- -- -- --
Other Unusual Expense (Income) 26.17 6.67 0.00 -0.99
Unusual Expense (Income) 26.17 6.67 0.00 -0.99
Total Operating Expense 262.76 200.11 139.32 106.14
Operating Income -4.54 -46.04 -58.37 -63.92
Interest Expense - Non-Operating -25.03 -19.28 -13.06 -11.99
Interest Expense, Net Non-Operating -25.03 -19.28 -13.06 -11.99
Interest Income, Non-Operating 1.62 0.04 0.03 0.29
Investment Income, Non-Operating -- -- -- --
Interest/Investment Income, Non-Operating 1.62 0.04 0.03 0.29
Interest Income (Expense), Net-Non-Operating, Total -23.41 -19.23 -13.02 -11.70
Gain (Loss) on Sale of Assets -- -- -- 0.00
Other Non-Operating Income (Expense) -0.29 -0.63 -0.25 -0.13
Other, Net -0.29 -0.63 -0.25 -0.13
Net Income Before Taxes -28.24 -65.90 -71.65 -75.75
Income Tax – Total -- -- -- --
Income After Tax -28.24 -65.90 -71.65 -75.75
Net Income Before Extraordinary Items -28.24 -65.90 -71.65 -75.75
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income -28.24 -65.90 -71.65 -75.75
Income Available to Common Excluding Extraordinary Items -28.24 -65.90 -71.65 -75.75
Income Available to Common Stocks Including Extraordinary Items -28.24 -65.90 -71.65 -75.75
Basic Weighted Average Shares 223.98 197.87 139.58 86.15
Basic EPS Excluding Extraordinary Items -0.13 -0.33 -0.51 -0.88
Basic EPS Including Extraordinary Items -0.13 -0.33 -0.51 -0.88
Diluted Net Income -28.24 -65.90 -71.65 -75.75
Diluted Weighted Average Shares 223.98 197.87 139.58 86.15
Diluted EPS Excluding Extraordinary Items -0.13 -0.33 -0.51 -0.88
Diluted EPS Including Extraordinary Items -0.13 -0.33 -0.51 -0.88
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 26.17 6.67 0.00 -0.99
Normalized Income Before Taxes -2.07 -59.23 -71.65 -76.74
Effect of Special Items on Income Taxes 0.00 0.00 0.00 0.00
Income Taxes Excluding Impact of Special Items 0.00 0.00 0.00 0.00
Normalized Income After Taxes -2.07 -59.23 -71.65 -76.74
Normalized Income Available to Common -2.07 -59.23 -71.65 -76.74
Basic Normalized EPS -0.01 -0.30 -0.51 -0.89
Diluted Normalized EPS -0.01 -0.30 -0.51 -0.89
Amortization of Intangibles, Supplemental 0.72 0.72 0.72 0.72
Depreciation, Supplemental 7.60 6.40 4.80 3.20
Interest Expense, Supplemental 25.03 19.28 13.06 11.99
Rental Expense, Supplemental 2.40 2.10 1.40 0.70
Stock-Based Compensation, Supplemental 6.19 5.21 3.49 2.86
Advertising Expense, Supplemental 3.30 2.20 1.40 1.10
Research & Development Expense, Supplemental 3.30 3.61 3.65 5.91
Audit-Related Fees, Supplemental -- 0.58 0.50 0.51
Audit-Related Fees -- 0.02 0.00 0.01
Tax Fees, Supplemental -- 0.06 0.08 0.06
All Other Fees Paid to Auditor, Supplemental -- 0.03 0.03 0.03
Gross Margin 34.44 22.89 1.45 -45.17
Operating Margin -1.76 -29.88 -72.12 -151.41
Pretax Margin -10.94 -42.77 -88.52 -179.41
Net Profit Margin -10.94 -42.77 -88.52 -179.41
Normalized EBIT 21.63 -39.37 -58.37 -64.91
Normalized EBITDA 29.96 -32.25 -52.86 -61.00
Other Tax -- -- -- --
Income Tax - Total -- -- -- --
Defined Contribution Expense - Domestic 1.30 1.30 1.10 0.90
Total Pension Expense 1.30 1.30 1.10 0.90

In millions of USD (except for per share items)

Copyright Refinitiv