Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line -28.24 -65.90 -71.65 -75.75
Depreciation – Supplemental 8.33 7.11 5.50 3.94
Depreciation/Depletion 8.33 7.11 5.50 3.94
Unusual Items 26.36 7.10 0.22 -0.91
Other Non-Cash Items 12.47 10.47 5.24 4.49
Non-Cash Items 38.83 17.57 5.46 3.58
Accounts Receivable -11.92 13.07 -15.34 -9.77
Inventories -9.63 -38.56 -43.19 -28.47
Prepaid Expenses -0.24 -0.76 -1.29 -0.51
Other Assets 1.08 0.12 -1.78 -0.20
Accounts Payable 3.84 0.80 1.36 1.90
Accrued Expenses 7.53 7.53 8.34 3.40
Other Liabilities -0.79 -0.50 0.22 -0.13
Changes in Working Capital -10.12 -18.29 -51.68 -33.78
Cash from Operating Activities 8.80 -59.51 -112.37 -102.00
Purchase of Fixed Assets -4.77 -13.91 -13.51 -12.73
Purchase/Acquisition of Intangibles -0.21
Capital Expenditures -4.98 -13.91 -13.51 -12.73
Sale of Business
Sale of Fixed Assets -- 0.00
Sale/Maturity of Investment
Purchase of Investments
Other Investing Cash Flow Items, Total -- 0.00
Cash from Investing Activities -4.98 -13.91 -13.51 -12.72
Other Financing Cash Flow -16.49 -7.68 -0.06 -0.83
Financing Cash Flow Items -16.49 -7.68 -0.06 -0.83
Sale/Issuance of Common -- 64.65 121.14 131.20
Common Stock, Net -- 64.65 121.14 131.20
Options Exercised 1.10 0.18 -- 0.01
Issuance (Retirement) of Stock, Net 1.10 64.82 121.14 131.21
Long Term Debt Issued 135.00 151.75 -- 27.50
Long Term Debt Reduction -158.60 -100.04 -0.03 -13.98
Long Term Debt, Net -23.60 51.71 -0.03 13.52
Issuance (Retirement) of Debt, Net -23.60 51.71 -0.03 13.52
Cash from Financing Activities -38.99 108.85 121.05 143.90
Net Change in Cash -35.17 35.43 -4.83 29.17
Net Cash - Beginning Balance 86.52 51.09 55.92 26.75
Net Cash - Ending Balance 51.35 86.52 51.09 55.92
Cash Interest Paid 18.05 13.88 11.16 10.27

In millions of USD (except for per share items)

Copyright Refinitiv