SEGMENTS (Details) |
3 Months Ended | 9 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2021
USD ($)
|
Jun. 30, 2021
USD ($)
|
Mar. 31, 2021
USD ($)
|
Sep. 30, 2020
USD ($)
|
Jun. 30, 2020
USD ($)
|
Mar. 31, 2020
USD ($)
|
Sep. 30, 2021
USD ($)
Facility
|
Sep. 30, 2020
USD ($)
|
Dec. 31, 2020
USD ($)
|
|
Segment Reporting Information [Abstract] | |||||||||
Number of FDA-licensed plasma collection facilities | Facility | 3 | ||||||||
Number of plasma collection facilities under development | Facility | 9 | ||||||||
Revenues | $ 20,680,550 | $ 10,276,358 | $ 54,559,758 | $ 28,263,696 | |||||
Cost of product revenue | 20,295,213 | 11,855,464 | 56,897,959 | 42,180,319 | |||||
Loss from operations | (14,437,076) | (13,800,977) | (45,182,557) | (47,694,588) | |||||
Interest and other income (expense), net | (3,275,878) | (3,116,476) | (9,815,641) | (8,646,186) | |||||
Net loss | (17,712,954) | $ (18,905,303) | $ (18,379,941) | (16,917,453) | $ (20,178,091) | $ (19,245,230) | (54,998,198) | (56,340,774) | |
Capital expenditures | 9,835,404 | 9,128,359 | |||||||
Depreciation and amortization expense | 1,422,164 | 1,035,293 | 3,977,786 | 2,709,783 | |||||
Total assets | 238,640,406 | 189,976,043 | 238,640,406 | 189,976,043 | $ 207,673,394 | ||||
United States [Member] | |||||||||
Segment Reporting Information [Abstract] | |||||||||
Revenues | 18,265,945 | 8,809,667 | 47,368,793 | 24,263,110 | |||||
International [Member] | |||||||||
Segment Reporting Information [Abstract] | |||||||||
Revenues | 2,414,605 | 1,466,691 | 7,190,965 | 4,000,586 | |||||
Corporate [Member] | |||||||||
Segment Reporting Information [Abstract] | |||||||||
Revenues | 35,708 | 35,708 | 107,125 | 107,125 | |||||
Cost of product revenue | 0 | 0 | 0 | 0 | |||||
Loss from operations | (3,817,061) | (3,202,814) | (11,954,388) | (10,390,982) | |||||
Interest and other income (expense), net | (3,297,103) | (2,848,042) | (9,735,808) | (7,903,406) | |||||
Net loss | (7,114,164) | (6,050,856) | (21,690,196) | (18,294,388) | |||||
Capital expenditures | 0 | 0 | |||||||
Depreciation and amortization expense | 1,174 | 2,236 | 4,571 | 7,117 | |||||
Total assets | 27,347,259 | 55,612,407 | 27,347,259 | 55,612,407 | |||||
Operating Segments [Member] | ADMA BioManufacturing [Member] | |||||||||
Segment Reporting Information [Abstract] | |||||||||
Revenues | 19,063,077 | 9,026,323 | 48,832,000 | 23,272,463 | |||||
Cost of product revenue | 18,695,783 | 10,625,837 | 51,527,832 | 37,314,930 | |||||
Loss from operations | (7,456,129) | (9,277,702) | (25,299,223) | (34,606,679) | |||||
Interest and other income (expense), net | 22,822 | (268,023) | (77,484) | (742,336) | |||||
Net loss | (7,433,307) | (9,545,725) | (25,376,707) | (35,349,015) | |||||
Capital expenditures | 3,805,472 | 6,619,399 | |||||||
Depreciation and amortization expense | 1,064,757 | 863,366 | 3,130,064 | 2,310,580 | |||||
Total assets | 189,019,883 | 125,004,813 | 189,019,883 | 125,004,813 | |||||
Operating Segments [Member] | Plasma Collection Centers [Member] | |||||||||
Segment Reporting Information [Abstract] | |||||||||
Revenues | 1,581,765 | 1,214,327 | 5,620,633 | 4,884,108 | |||||
Cost of product revenue | 1,599,430 | 1,229,627 | 5,370,127 | 4,865,389 | |||||
Loss from operations | (3,163,886) | (1,320,461) | (7,928,946) | (2,696,927) | |||||
Interest and other income (expense), net | (1,597) | (411) | (2,349) | (444) | |||||
Net loss | (3,165,483) | (1,320,872) | (7,931,295) | (2,697,371) | |||||
Capital expenditures | 6,029,932 | 2,508,960 | |||||||
Depreciation and amortization expense | 356,233 | 169,691 | 843,151 | 392,086 | |||||
Total assets | $ 22,273,264 | $ 9,358,823 | $ 22,273,264 | $ 9,358,823 |
X | ||||||||||
- Definition Cost of product sold and service rendered, excluding amortization expense. No definition available.
|
X | ||||||||||
- Definition Number of plasma collection facilities having FDA license. No definition available.
|
X | ||||||||||
- Definition Number of plasma collection facilities under various stages of development. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|