INTANGIBLE ASSETS (Details) - USD ($) |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
Dec. 31, 2020 |
|
Finite-Lived Intangible Assets, Net [Abstract] | |||||
Cost | $ 6,084,024 | $ 6,084,024 | $ 6,084,024 | ||
Accumulated amortization | 3,997,579 | 3,997,579 | 3,639,903 | ||
Net | 2,086,445 | 2,086,445 | 2,444,121 | ||
Amortization of intangible assets | 178,838 | $ 178,838 | 357,676 | $ 357,676 | |
Trademark and Other Intangible Rights Related to Nabi-HB [Member] | |||||
Finite-Lived Intangible Assets, Net [Abstract] | |||||
Cost | 4,100,046 | 4,100,046 | 4,100,046 | ||
Accumulated amortization | 2,391,693 | 2,391,693 | 2,098,833 | ||
Net | 1,708,353 | 1,708,353 | 2,001,213 | ||
Right to Intermediates [Member] | |||||
Finite-Lived Intangible Assets, Net [Abstract] | |||||
Cost | 907,421 | 907,421 | 907,421 | ||
Accumulated amortization | 529,329 | 529,329 | 464,513 | ||
Net | 378,092 | 378,092 | 442,908 | ||
Customer Contract [Member] | |||||
Finite-Lived Intangible Assets, Net [Abstract] | |||||
Cost | 1,076,557 | 1,076,557 | 1,076,557 | ||
Accumulated amortization | 1,076,557 | 1,076,557 | 1,076,557 | ||
Net | $ 0 | $ 0 | $ 0 |
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|