8. STOCKHOLDERS' EQUITY (Details 3) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Total stock-based compensation expense | $ 2,650,777 | $ 2,223,288 |
Research and Development Expense | ||
Total stock-based compensation expense | 360,569 | 292,739 |
Plasma centers [Member] | ||
Total stock-based compensation expense | 51,340 | 34,797 |
Selling, General and Administrative Expense | ||
Total stock-based compensation expense | 2,047,025 | 1,739,037 |
Cost of goods sold | ||
Total stock-based compensation expense | $ 191,843 | $ 156,718 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|