7. STOCKHOLDERS' EQUITY (Details 2) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2019 |
Jun. 30, 2018 |
Jun. 30, 2019 |
Jun. 30, 2018 |
|
Total stock-based compensation expense | $ 726,736 | $ 535,391 | $ 1,363,999 | $ 1,050,175 |
Research and development | ||||
Total stock-based compensation expense | 89,543 | 83,339 | 176,066 | 161,644 |
Plasma centers | ||||
Total stock-based compensation expense | 13,213 | 7,760 | 24,753 | 14,846 |
Selling, general and administrative | ||||
Total stock-based compensation expense | 569,349 | 406,193 | 1,067,820 | 801,050 |
Cost of product revenue | ||||
Total stock-based compensation expense | $ 54,631 | $ 38,099 | $ 95,360 | $ 72,635 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|