Quarterly report pursuant to Section 13 or 15(d)

11. SEGMENTS (Details)

v3.10.0.1
11. SEGMENTS (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Revenues $ 4,230,310 $ 4,729,411 $ 12,928,866 $ 10,757,683
Cost of product revenue 9,164,109 11,291,116 31,052,519 17,241,422
Loss from operations (13,791,400) (14,427,760) (43,741,284) (28,766,631)
Interest and other expense, net (1,344,085) (774,955) (3,964,174) (2,009,542)
Net loss (15,135,485) (15,202,715) (47,705,458) (30,776,173)
Total assets 106,345,100 72,813,480 1,276,594  
Depreciation and amortization expense 847,057 836,071 2,522,496 1,231,265
Capital expenditures       666,457
ADMA BioManufacturing        
Revenues 1,985,630 1,879,921 5,796,597 2,419,144
Cost of product revenue 7,671,279 9,552,128 26,334,602 12,050,984
Loss from operations (10,214,933) (10,532,500) (32,656,560) (13,650,801)
Interest and other expense, net (255,410) (237,548) (732,623) (299,535)
Net loss (10,470,343) (10,770,048) (33,389,183) (13,950,336)
Total assets 56,123,178 55,452,496 772,339  
Depreciation and amortization expense 651,317 723,098 1,922,448 881,496
Capital expenditures       360,000
Plasma Collection Center Member        
Revenues 2,208,972 2,813,782 7,025,144 8,231,414
Cost of product revenue 1,492,830 1,738,988 4,717,917 5,190,438
Loss from operations (1,257,196) (507,900) (3,238,013) (1,621,364)
Interest and other expense, net 849 0 (22) 0
Net loss (1,256,347) (507,900) (3,238,035) (1,621,364)
Total assets 5,524,105 3,517,274 504,255  
Depreciation and amortization expense 191,547 102,263 581,059 309,606
Capital expenditures       291,194
Corporate Member        
Revenues 35,708 35,708 107,125 107,125
Cost of product revenue 0 0 0 0
Loss from operations (2,319,271) (3,387,360) (7,846,711) (13,494,466)
Interest and other expense, net (1,089,524) (537,407) (3,231,529) (1,710,007)
Net loss (3,408,795) (3,924,767) (11,078,240) (15,204,473)
Total assets 44,697,817 13,843,710 0  
Depreciation and amortization expense $ 4,193 $ 10,710 $ 18,989 40,163
Capital expenditures       $ 15,263