11. SEGMENTS (Details) - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2018 |
Mar. 31, 2017 |
|
Revenues | $ 4,042,006 | $ 2,628,871 |
Cost of product revenue | 12,242,748 | 1,616,287 |
Loss from operations | (16,532,503) | (5,937,003) |
Other expense, net | (1,289,639) | (599,960) |
Net loss | (17,822,142) | (6,536,963) |
Total assets | 91,137,625 | 17,594,918 |
Depreciation and amortization expense | 829,541 | 118,062 |
Capital expenditures | 829,541 | 3,584 |
ADMA BioManufacturing | ||
Revenues | 1,666,243 | 0 |
Cost of product revenue | 10,697,642 | 0 |
Loss from operations | (12,724,718) | 0 |
Other expense, net | (240,054) | 0 |
Net loss | (12,964,772) | 0 |
Total assets | 47,481,781 | 0 |
Depreciation and amortization expense | 105,199 | 0 |
Capital expenditures | 631,832 | 0 |
Plasma Collection Center Member | ||
Revenues | 2,340,055 | 2,593,163 |
Cost of product revenue | 1,545,106 | 1,616,287 |
Loss from operations | (1,038,824) | (502,600) |
Other expense, net | (435) | 0 |
Net loss | (1,039,259) | (502,600) |
Total assets | 27,532,613 | 2,286,500 |
Depreciation and amortization expense | 444,047 | 103,640 |
Capital expenditures | 188,914 | 2,084 |
Corporate Member | ||
Revenues | 35,708 | 35,708 |
Cost of product revenue | 0 | 0 |
Loss from operations | (2,768,961) | (5,434,403) |
Other expense, net | (1,049,150) | (599,960) |
Net loss | (3,818,111) | (6,034,363) |
Total assets | 16,123,231 | 15,308,418 |
Depreciation and amortization expense | 0 | 14,422 |
Capital expenditures | $ 8,795 | $ 1,500 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Total costs related to goods produced and sold during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|