Quarterly report pursuant to Section 13 or 15(d)

7. SEGMENTS (Details)

v3.5.0.2
7. SEGMENTS (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Summarized financial information concerning reportable segments        
Revenues $ 2,937,863 $ 1,852,413 $ 7,333,493 $ 4,665,452
Cost of product revenue 1,735,771 1,112,782 4,346,433 2,808,726
Gross profit 1,202,092 739,631 2,987,060 1,856,726
Loss from operations (3,736,872) (4,664,198) (13,386,258) (11,383,140)
Other expense, net (594,367) (438,226) (1,569,785) (2,004,137)
Net loss (4,331,239) (5,102,424) (14,956,043) (13,387,277)
Total assets 27,495,386 27,824,030 27,495,386 27,824,030
Depreciation and amortization expense 117,308 117,930 351,702 352,629
Plasma Collection Center Member        
Summarized financial information concerning reportable segments        
Revenues 2,902,155 1,821,229 7,226,368 4,596,490
Cost of product revenue 1,735,771 1,112,782 4,346,433 2,808,726
Gross profit 1,166,384 708,447 2,879,935 1,787,764
Loss from operations (316,202) (505,711) (1,177,371) (1,571,366)
Other expense, net 0 0 0 0
Net loss (316,202) (505,711) (1,177,371) (1,571,366)
Total assets 2,707,636 3,074,076 2,707,636 3,074,076
Depreciation and amortization expense 103,493 105,192 311,012 315,209
Research And Development Member        
Summarized financial information concerning reportable segments        
Revenues 0 0 0 0
Cost of product revenue 0 0 0 0
Gross profit 0 0 0 0
Loss from operations (1,677,263) (2,111,505) (7,104,864) (5,019,138)
Other expense, net 0 0 0 0
Net loss (1,677,263) (2,111,505) (7,104,864) (5,019,138)
Total assets 0 0 0 0
Depreciation and amortization expense 0 0 0 0
Corporate Member        
Summarized financial information concerning reportable segments        
Revenues 35,708 31,184 107,125 68,962
Cost of product revenue 0 0 0 0
Gross profit 35,708 31,184 107,125 68,962
Loss from operations (1,743,407) (2,046,982) (5,104,023) (4,792,636)
Other expense, net (594,367) (438,226) (1,569,785) (2,004,137)
Net loss (2,337,774) (2,485,208) (6,673,808) (6,796,773)
Total assets 24,787,750 24,749,954 24,787,750 24,749,954
Depreciation and amortization expense $ 13,815 $ 12,738 $ 40,690 $ 37,420