Quarterly report pursuant to Section 13 or 15(d)

7. SEGMENTS (Details)

v3.3.0.814
7. SEGMENTS (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Summarized financial information concerning reportable segments        
Revenues $ 1,852,413 $ 1,365,930 $ 4,665,452 $ 4,426,808
Cost of product revenue 1,112,782 867,681 2,808,726 2,785,526
Gross profit 739,631 498,249 1,856,726 1,641,282
Loss from operations (4,664,198) (3,038,282) (11,383,140) (12,309,588)
Other income (expense) (438,226) (346,407) (2,004,137) (940,218)
Net loss (5,102,424) (3,384,689) (13,387,277) (13,249,806)
Property and equipment, net 2,518,638 2,381,200 2,518,638 2,381,200
Depreciation and amortization expense 117,930 54,199 352,629 151,062
Plasma Collection Center Member        
Summarized financial information concerning reportable segments        
Revenues 1,821,229 1,347,041 4,596,490 4,370,141
Cost of product revenue 1,112,782 867,681 2,808,726 2,785,526
Gross profit 708,447 479,360 1,787,764 1,584,615
Loss from operations (505,711) (539,022) (1,571,366) (1,057,085)
Other income (expense) 0 0 0 262
Net loss (505,711) (539,022) (1,571,366) (1,056,823)
Property and equipment, net 2,387,682 2,227,587 2,387,682 2,227,587
Depreciation and amortization expense 105,192 41,135 315,209 113,292
Research And Development Member        
Summarized financial information concerning reportable segments        
Revenues 0 0 0 0
Cost of product revenue 0 0 0 0
Gross profit 0 0 0 0
Loss from operations (2,111,505) (1,482,929) (5,019,138) (7,597,295)
Other income (expense) 0 0 0 0
Net loss (2,111,505) (1,482,929) (5,019,138) (7,597,295)
Property and equipment, net 0 0 0 0
Depreciation and amortization expense 0 1,110 0 2,729
Corporate Member        
Summarized financial information concerning reportable segments        
Revenues 31,184 18,889 68,962 56,667
Cost of product revenue 0 0 0 0
Gross profit 31,184 18,889 68,962 56,667
Loss from operations (2,046,982) (1,016,331) (4,792,636) (3,655,208)
Other income (expense) (438,226) (346,407) (2,004,137) (940,480)
Net loss (2,485,208) (1,362,738) (6,796,773) (4,595,688)
Property and equipment, net 130,956 153,613 130,956 153,613
Depreciation and amortization expense $ 12,738 $ 11,954 $ 37,420 $ 35,041