6. SEGMENTS (Details) (USD $)
|
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
|
Summarized financial information concerning reportable segments | ||||
Revenues | $ 360,338 | $ 0 | $ 594,834 | $ 0 |
Cost of sales | 144,691 | 0 | 288,761 | 0 |
Gross profit | 215,647 | 0 | 306,073 | 0 |
Loss from operations | (3,248,820) | (768,164) | (5,668,862) | (4,501,309) |
Other (income) expense | 3,073 | (212,913) | 1,471 | (768,130) |
Loss before income taxes | (3,245,747) | (981,077) | (5,667,391) | (5,269,439) |
Property and equipment, net | 803,709 | 914,998 | 803,709 | 914,998 |
Depreciation and amortization expense | 48,896 | 54,900 | 140,743 | 166,161 |
Plasma Collection Center Member
|
||||
Summarized financial information concerning reportable segments | ||||
Revenues | 360,338 | 594,834 | ||
Cost of sales | 144,691 | 288,761 | ||
Gross profit | 215,647 | 306,073 | ||
Loss from operations | (273,653) | (450,527) | (1,021,688) | (1,191,243) |
Other (income) expense | (2,095) | (2,325) | (6,465) | (7,155) |
Loss before income taxes | (275,748) | (452,852) | (1,028,153) | (1,198,398) |
Property and equipment, net | 701,637 | 869,829 | 701,637 | 869,829 |
Depreciation and amortization expense | 40,517 | 49,500 | 121,553 | 148,500 |
Research And Development Member
|
||||
Summarized financial information concerning reportable segments | ||||
Revenues | ||||
Cost of sales | ||||
Gross profit | ||||
Loss from operations | (1,940,637) | (56,607) | (2,201,131) | (2,377,818) |
Other (income) expense | ||||
Loss before income taxes | (1,940,637) | (56,607) | (2,201,131) | (2,377,818) |
Property and equipment, net | 16,306 | 33,460 | 16,306 | 33,460 |
Depreciation and amortization expense | 4,206 | 4,400 | 12,618 | 14,861 |
Corporate Member
|
||||
Summarized financial information concerning reportable segments | ||||
Revenues | ||||
Cost of sales | ||||
Gross profit | ||||
Loss from operations | (1,034,530) | (261,030) | (2,446,043) | (932,248) |
Other (income) expense | 5,168 | (210,588) | 7,936 | (760,975) |
Loss before income taxes | (1,029,362) | (471,618) | (2,438,107) | (1,693,223) |
Property and equipment, net | 85,766 | 11,709 | 85,766 | 11,709 |
Depreciation and amortization expense | $ 4,173 | $ 1,000 | $ 6,572 | $ 2,800 |