Quarterly report pursuant to Section 13 or 15(d)

11. SEGMENTS (Details)

v3.8.0.1
11. SEGMENTS (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Revenues $ 4,729,411 $ 2,937,863 $ 10,757,683 $ 7,333,493
Cost of product revenue 11,291,116 1,735,771 17,241,422 4,346,433
Gross (loss) profit (6,561,705) 1,202,092 (6,483,739) 2,987,060
Loss from operations (14,427,760) (3,736,872) (28,766,631) (13,386,258)
Other expense, net (774,955) (594,367) (2,009,542) (1,569,785)
Net loss (15,202,715) (4,331,239) (30,776,173) (14,956,043)
Total assets 72,813,480 27,495,386    
Capital expenditures     666,457 63,386
Depreciation and amortization expense 836,071 117,308 1,231,265 351,702
ADMA BioManufacturing        
Revenues 1,879,921 0 2,419,144 0
Cost of product revenue 9,552,128 0 12,050,984 0
Gross (loss) profit (7,672,207) 0 (9,631,840) 0
Loss from operations (10,532,500) 0 (13,650,801) 0
Other expense, net (237,548) 0 (299,535) 0
Net loss (10,770,048) 0 (13,950,336) 0
Total assets 55,452,496 0    
Capital expenditures     360,000 0
Depreciation and amortization expense 723,098 0 881,496 0
Plasma Collection Center Member        
Revenues 2,813,782 2,902,155 8,231,414 7,226,368
Cost of product revenue 1,738,988 1,735,771 5,190,438 4,346,433
Gross (loss) profit 1,074,794 1,166,384 3,040,976 2,879,935
Loss from operations (507,900) (316,202) (1,621,364) (1,177,371)
Other expense, net 0 0 0 0
Net loss (507,900) (316,202) (1,621,364) (1,177,371)
Total assets 3,517,274 2,707,636    
Capital expenditures     291,194 46,304
Depreciation and amortization expense 102,263 103,493 309,606 311,012
Corporate Member        
Revenues 35,708 35,708 107,125 107,125
Cost of product revenue 0 0 0 0
Gross (loss) profit 35,708 35,708 107,125 107,125
Loss from operations (3,387,360) (3,420,670) (13,494,466) (12,208,887)
Other expense, net (537,407) (594,367) (1,710,007) (1,569,785)
Net loss (3,924,767) (4,015,037) (15,204,473) (13,778,672)
Total assets 13,843,710 24,787,750    
Capital expenditures     15,263 17,082
Depreciation and amortization expense $ 10,710 $ 13,815 $ 40,163 $ 40,690