Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 51.35 86.52 51.09 55.92
Short Term Investments 0.00 0.00 0.00 0.00
Cash and Short Term Investments 51.35 86.52 51.09 55.92
Accounts Receivable - Trade, Gross 27.42 15.51 28.58 13.24
Accounts Receivable - Trade, Net 27.42 15.51 28.58 13.24
Total Receivables, Net 27.42 15.51 28.58 13.24
Inventories - Finished Goods 70.29 58.46 29.00 19.20
Inventories - Work In Progress 49.62 56.17 58.97 30.29
Inventories - Raw Materials 53.00 48.64 36.76 32.04
Total Inventory 172.91 163.28 124.72 81.54
Prepaid Expenses 5.33 5.10 4.34 3.05
Restricted Cash - Current 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 0.00 0.00
Total Current Assets 257.01 270.40 208.73 153.74
Buildings - Gross 41.03 37.48 30.20 22.67
Land/Improvements - Gross 4.34 4.34 4.34 4.34
Machinery/Equipment - Gross 21.09 18.77 16.70 14.47
Construction in Progress - Gross 2.27 6.73 5.50 3.34
Other Property/Plant/Equipment - Gross 21.47 20.91 14.73 9.90
Property/Plant/Equipment, Total - Gross 90.21 88.22 71.47 54.72
Accumulated Depreciation, Total -26.74 -19.48 -13.27 -8.86
Property/Plant/Equipment, Total - Net 63.47 68.75 58.20 45.85
Goodwill, Net 3.53 3.53 3.53 3.53
Intangibles - Gross 5.22 5.01 5.01 6.08
Accumulated Intangible Amortization -4.72 -3.99 -3.28 -3.64
Intangibles, Net 0.50 1.01 1.73 2.44
Deferred Charges 0.00 0.00 0.00 0.00
Restricted Cash - Long Term 0.00 0.00 0.00 0.00
Other Long Term Assets 4.67 4.77 4.07 2.11
Other Long Term Assets, Total 4.67 4.77 4.07 2.11
Total Assets 329.18 348.46 276.25 207.67
Accounts Payable 15.66 13.23 12.43 11.07
Accrued Expenses 31.05 24.10 16.79 8.73
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 0.00
Customer Advances 0.18 0.14 0.14 0.14
Other Current Liabilities 2.91 1.80 1.01 0.00
Other Current liabilities, Total 3.09 1.94 1.15 0.14
Total Current Liabilities 49.81 39.27 30.38 19.95
Long Term Debt 130.59 142.83 94.87 92.97
Total Long Term Debt 130.59 142.83 94.87 92.97
Total Debt 130.59 142.83 94.87 92.97
Other Long Term Liabilities 13.58 14.39 9.84 6.51
Other Liabilities, Total 13.58 14.39 9.84 6.51
Total Liabilities 193.98 196.49 135.08 119.42
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.02 0.02 0.02 0.01
Common Stock, Total 0.02 0.02 0.02 0.01
Additional Paid-In Capital 641.44 629.97 553.27 428.70
Retained Earnings (Accumulated Deficit) -506.26 -478.02 -412.11 -340.47
Total Equity 135.21 151.97 141.17 88.25
Total Liabilities & Shareholders' Equity 329.18 348.46 276.25 207.67
Shares Outstanding – Common Stock Primary Issue 226.06 221.82 195.81 104.90
Total Common Shares Outstanding 226.06 221.82 195.81 104.90
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 624.00 617.00 527.00 406.00
Part-Time Employees 0.00 0.00 0.00 1.00
Number of Common Shareholders 30,000.00 30,000.00 30,000.00 20,000.00
Accumulated Intangible Amortization 4.72 3.99 3.28 3.64
Deferred Revenue - Current 0.18 0.14 0.14 0.14
Deferred Revenue - Long Term 1.69 1.83 1.98 2.12
Total Current Assets less Inventory 84.11 107.12 84.01 72.20
Quick Ratio 1.69 2.73 2.77 3.62
Current Ratio 5.16 6.89 6.87 7.71
Net Debt 79.24 56.31 43.78 37.05
Tangible Book Value 131.18 147.43 135.91 82.28
Tangible Book Value per Share 0.58 0.66 0.69 0.78
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 10.82 10.70 8.05 4.70
Operating Lease Payments Due in Year 1 2.40 2.37 1.60 0.95
Operating Lease Payments Due in Year 2 2.42 2.34 1.64 1.03
Operating Lease Payments Due in Year 3 2.16 2.37 1.52 1.01
Operating Lease Payments Due in Year 4 2.04 2.12 1.53 0.87
Operating Lease Payments Due in Year 5 2.09 2.04 1.26 0.87
Operating Lease Payments Due in 2-3 Years 4.58 4.71 3.16 2.04
Operating Lease Payments Due in 4-5 Years 4.13 4.16 2.79 1.74
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.28 -0.53 0.51 -0.03

In millions of USD (except for per share items)

Copyright Refinitiv